Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
acrisure | 1.02 | 0.1 | 8865 | 30 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
acrisure | 1.26 | 0.6 | 6100 | 49 |
acrisure arena | 0.89 | 0.8 | 8183 | 100 |
acrisure stadium | 0.82 | 0.8 | 3173 | 32 |
acrisure arena palm desert | 1.2 | 0.2 | 2659 | 51 |
acrisure insurance | 1.44 | 0.6 | 7161 | 48 |
acrisure llc | 0.27 | 0.3 | 4222 | 57 |
acrisure employee portal | 0.5 | 0.6 | 9912 | 92 |
acrisure stadium seating chart | 0.52 | 1 | 2282 | 5 |
acrisure arena thousand palms ca | 1.69 | 0.1 | 4748 | 46 |
acrisure stadium parking | 0.39 | 0.6 | 3442 | 82 |
acrisure prism hr | 1.01 | 0.5 | 3999 | 64 |
acrisure stadium pittsburgh | 0.12 | 0.9 | 787 | 40 |
acrisure arena events | 0.36 | 0.2 | 9706 | 79 |
acrisure arena seating chart | 0.23 | 0.5 | 4399 | 93 |
acrisure parking | 1.91 | 1 | 5435 | 63 |
acrisure arena address | 1.79 | 0.6 | 9508 | 23 |
acrisure arena palm springs | 1.31 | 0.8 | 3286 | 99 |
acrisure stadium palm desert | 0.55 | 0.2 | 1296 | 39 |
A global fintech leader, Acrisure provides customers with intelligence-driven financial services solutions for insurance, reinsurance, real estate services, cyber services and asset and wealth management. Strong Growth, Strong Results. Partners Create Unrivaled Customer Success.
Who owns acrisure insurance?In 2022, Business Insurance recognized Acrisure as the 8th largest insurance broker in the world. [1] In 2005, Acrisure was founded by Greg Williams and Ricky Norris.
How much is acrisure worth?In June 2022, the Abu Dhabi Investment Authority (ADIA) funded $725 million in series B-2 stock funds to Acrisure, with the company being valued at $23 billion at the time. [1] [9] In July 2022, Acrisure was granted naming rights for Acrisure Stadium (previously known as Heinz Field) in Pittsburgh, Pennsylvania, home to the Pittsburgh Steelers.
Is acrisure a fintech company?Acrisure is a fintech leader and among the world’s top 10 insurance brokerages. Acrisure has grown from $38 million to more than $2.7 billion in revenue since 2013 – now, the Company is deploying the best of human and artificial intelligence at scale to reimagine financial ...