Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
acute copd exacerbation treatment guidelines | 0.4 | 1 | 4579 | 94 | 44 |
acute | 1.96 | 0.5 | 4456 | 14 | 5 |
copd | 1.45 | 1 | 7619 | 62 | 4 |
exacerbation | 0.48 | 0.6 | 4068 | 36 | 12 |
treatment | 1.33 | 0.6 | 6597 | 49 | 9 |
guidelines | 1.43 | 0.4 | 6879 | 40 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
acute copd exacerbation treatment guidelines | 0.52 | 0.8 | 1206 | 86 |
Chronic obstructive pulmonary disease (COPD) ... You can also help prevent future exacerbations by avoiding triggers, such as air pollution, tobacco smoke, and chemical fumes.
What are the current treatment standards for COPD?The goal of therapy when treating a COPD exacerbation is to minimize the negative impact of the current exacerbation and prevent future events. The recommended initial treatment for mild exacerbations is the use of short-acting beta 2 -agonists (SABA), with or without short-acting anticholinergics.