Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
acute exacerbation of copd | 0.64 | 0.3 | 780 | 78 | 26 |
acute | 1.8 | 0.2 | 6210 | 29 | 5 |
exacerbation | 0.23 | 0.1 | 4608 | 79 | 12 |
of | 0.48 | 1 | 9392 | 56 | 2 |
copd | 0.56 | 0.8 | 1375 | 24 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
acute exacerbation of copd | 1.08 | 0.1 | 8329 | 76 |
acute exacerbation of copd icd 10 | 0.68 | 1 | 2450 | 42 |
acute exacerbation of copd treatment | 1.54 | 0.4 | 1261 | 87 |
acute exacerbation of copd cks | 1.08 | 0.2 | 7509 | 39 |
acute exacerbation of copd symptoms | 1.13 | 0.4 | 6993 | 40 |
acute exacerbation of copd management | 0.75 | 0.5 | 7894 | 94 |
acute exacerbation of copd nice | 0.49 | 0.4 | 3749 | 15 |
acute exacerbation of copd guidelines | 0.3 | 0.2 | 9577 | 94 |
acute exacerbation of copd ggc | 1.64 | 0.7 | 5519 | 5 |
acute exacerbation of copd icd | 1.07 | 1 | 357 | 35 |
acute exacerbation of copd bts | 1.77 | 1 | 3570 | 99 |
acute exacerbation of copd nice guidelines | 0.89 | 1 | 6374 | 11 |
acute exacerbation of copd icd 10 code | 0.12 | 0.5 | 9505 | 17 |
acute exacerbation of copd nice cks | 0.79 | 0.5 | 6539 | 33 |
acute exacerbation of copd with asthma icd 10 | 0.1 | 0.7 | 9137 | 79 |
Summary COPD is a heterogeneous disease without a simple prognostic trajectory. For ambulatory patients, age, degree of dyspnea, weight loss (BMI), functional status, and FEV1 are relevant prognostic factors for predicting 1-3 year survival. For hospitalized patients, the same factors are relevant.
What can help with a COPD exacerbation?Chronic obstructive pulmonary disease (COPD) ... You can also help prevent future exacerbations by avoiding triggers, such as air pollution, tobacco smoke, and chemical fumes.