Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
alternative treatments for arthritis pain | 1.44 | 0.1 | 7041 | 50 | 41 |
alternative | 0.59 | 0.1 | 9283 | 90 | 11 |
treatments | 0.04 | 0.5 | 1315 | 69 | 10 |
for | 0.41 | 0.6 | 9935 | 50 | 3 |
arthritis | 0.79 | 0.9 | 3299 | 41 | 9 |
pain | 0.77 | 0.2 | 2484 | 32 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
alternative treatments for arthritis pain | 1.02 | 0.4 | 4597 | 94 |
alternative medicine for arthritis | 1.35 | 0.7 | 9033 | 43 |
alternative remedies for arthritis | 0.96 | 0.9 | 9627 | 42 |
alternative medication for arthritis | 1.03 | 0.8 | 4877 | 52 |
best treatments for arthritis pain | 0.81 | 0.1 | 1768 | 83 |
alternative treatments for joint pain | 1.12 | 0.3 | 9950 | 82 |
natural alternatives for arthritis pain | 0.72 | 0.1 | 1010 | 38 |
alternative rheumatoid arthritis treatments | 1.01 | 0.9 | 1193 | 16 |
alternative cure for rheumatoid arthritis | 0.13 | 0.4 | 988 | 29 |
the best treatment for arthritis pain | 0.36 | 0.8 | 5112 | 86 |
best therapy for arthritis pain | 0.82 | 0.7 | 8973 | 14 |
alternative treatment rheumatoid arthritis | 0.71 | 0.5 | 5559 | 61 |
arthritis pain treatment options | 0.72 | 0.1 | 7812 | 20 |
best treatment options for arthritis | 1.14 | 0.6 | 2408 | 30 |
guide to alternatives for arthritis | 1.29 | 0.8 | 8139 | 80 |
natural treatments for arthritis include eating an anti-inflammatory arthritis diet, staying active and mobile, receiving chiropractic adjustments or massage therapy and using healing essential oils and these are a few of the effective alternative and complementary methods that could help you control your symptoms and provide relief on a long …
What is the best medicine for rheumatoid arthritis?“Methotrexate is tolerated better and works a little better for rheumatoid arthritis,” she says. Research has shown more improvement when methotrexate is the initial medication. A study published in Rheumatology showed that improvements from methotrexate were more significant after one year than those taking leflunomide for their RA.