Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
brightspace purdue west lafayette | 1.64 | 0.8 | 2794 | 68 | 33 |
brightspace | 0.99 | 1 | 680 | 99 | 11 |
purdue | 1.49 | 1 | 1693 | 60 | 6 |
west | 1.1 | 0.5 | 5648 | 32 | 4 |
lafayette | 0.4 | 0.5 | 1250 | 81 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
brightspace purdue west lafayette | 0.78 | 0.4 | 2183 | 52 |
purdue west lafayette brightspace login | 1.49 | 0.6 | 4539 | 65 |
brightspace purdue fort wayne | 0.11 | 0.3 | 681 | 33 |
brightspace sign in purdue | 0.16 | 0.1 | 4049 | 98 |
purdue university fort wayne brightspace | 0.23 | 0.3 | 8958 | 16 |
purdue university northwest brightspace | 0.37 | 1 | 4704 | 89 |
brightspace log in purdue | 1 | 0.1 | 5257 | 55 |
brightspace purdue fort wayne login | 1.64 | 1 | 8357 | 34 |
purdue university brightspace sign in | 0.32 | 1 | 5338 | 49 |
brightspace purdue university global | 0.92 | 0.5 | 9571 | 74 |
brightspace purdue university lo | 1.07 | 0.9 | 3264 | 49 |
login to purdue brightspace | 1.76 | 0.5 | 5089 | 27 |
purdue global campus brightspace | 1.12 | 0.3 | 7459 | 43 |
brightspace purdue university login | 0.67 | 0.3 | 8761 | 97 |
purdue campus login brightspace | 1.76 | 0.4 | 7627 | 64 |
purdue student log in brightspace | 0.45 | 0.4 | 6459 | 20 |
brightspace purdue university log | 1.62 | 0.1 | 2984 | 20 |
brightspace purdue northwest login | 1.74 | 0.7 | 7578 | 96 |
West Lafayette faculty and staff now have access to the D2L Brightspace learning management system, and can begin building course content and learning how to navigate the new system. Faculty and staff at Purdue Northwest are expected to receive access during the first week of February.
How do I log into Brightspace?To log into Brightspace, visit purdue.brightspace.com and click on the appropriate campus icon. West Lafayette and Purdue Northwest users will need to use BoilerKey to log into Brightspace.
Who is invited to attend Brightspace?Purdue faculty, graduate students, and administration personnel are invited to attend the event, which will include the opportunity to ask questions about Brightspace and learn from educational technologists who are helping to implement the new learning management system. Seating is limited, and attendees are encouraged to register.
When will faculty and staff at Purdue Northwest receive access?Faculty and staff at Purdue Northwest are expected to receive access during the first week of February. The tentative access date for faculty and staff at Purdue Fort Wayne is February 7.