Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
common treatment for afib | 1.18 | 0.9 | 9135 | 73 | 25 |
common | 0.38 | 0.3 | 8808 | 73 | 6 |
treatment | 0.31 | 0.2 | 4956 | 60 | 9 |
for | 1.7 | 0.4 | 2414 | 54 | 3 |
afib | 1.83 | 0.8 | 2259 | 93 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
common treatment for afib | 1.86 | 0.1 | 4723 | 50 |
most common treatment for afib | 0.03 | 0.1 | 2234 | 28 |
what is the most common treatment for afib | 1.9 | 0.9 | 1957 | 35 |
• A-Fib can be cured. Don’t Settle for a Lifetime on Meds: Aim for A Cure A-Fib is definitely curable. (I was cured of my A-Fib in 1998). If you have A-Fib, no matter how long you’ve had it, you should aim for a complete and permanent cure (or best outcome for you).