Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
copd exacerbation guidelines uk | 1.05 | 0.6 | 4467 | 27 | 31 |
copd | 0.58 | 0.1 | 5478 | 89 | 4 |
exacerbation | 0.55 | 0.5 | 3418 | 95 | 12 |
guidelines | 0.09 | 0.8 | 4948 | 64 | 10 |
uk | 1.59 | 0.1 | 755 | 98 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
copd exacerbation guidelines uk | 1.9 | 0.9 | 917 | 87 |
copd exacerbation treatment guidelines | 1.73 | 0.1 | 8273 | 86 |
copd exacerbation management guidelines | 1.68 | 0.6 | 9947 | 89 |
copd exacerbation prevention guidelines | 0.7 | 0.8 | 3720 | 29 |
acute copd exacerbation guidelines | 0.75 | 0.1 | 7329 | 83 |
guidelines infective exacerbation copd | 0.51 | 0.9 | 14 | 52 |
chest copd exacerbation guidelines | 1.78 | 0.6 | 3981 | 83 |
acute copd exacerbation treatment guidelines | 1.31 | 0.3 | 1146 | 56 |
copd exacerbation canadian guidelines | 0.82 | 1 | 9538 | 79 |
nice copd exacerbation guidelines | 1.97 | 1 | 6592 | 61 |
copd exacerbation guidelines canada | 1.16 | 0.3 | 4406 | 11 |
exacerbation of copd uk | 0.77 | 0.8 | 9306 | 68 |
Some people with COPD use oxygen therapy 24 hours a day, while others only supplement as needed. Sometimes oxygen is only needed during an exacerbation. COPD exacerbations can be managed at home; however, there are times when they become life threatening, and a trip to the hospital is necessary.
What are some common causes of COPD exacerbations?Infection of the tracheobronchial tree and air pollution (e.g., tobacco smoke, occupational exposures, ozone) are the most common identifiable causes of COPD exacerbations.
What are the symptoms of a COPD exacerbation?Examples of COPD exacerbation symptoms include: breathing in a fast and shallow pattern, as if you’ve just exercised very intensely coughing experiencing shortness of breathat rest or with minimal activity, such as walking from one room to another
How often do COPD exacerbations occur?In patients with known chronic obstructive pulmonary disease (COPD), exacerbations occur an average of 1.3 times per year. 1 Exacerbations range in severity from transient declines in functional status to fatal events.