Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
estate planning software for individuals | 0.81 | 0.5 | 512 | 4 | 40 |
estate | 0.63 | 0.6 | 2649 | 85 | 6 |
planning | 0.36 | 0.3 | 7029 | 68 | 8 |
software | 1.07 | 0.2 | 3038 | 4 | 8 |
for | 1.48 | 0.2 | 7442 | 22 | 3 |
individuals | 0.79 | 0.6 | 4791 | 29 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
estate planning software for individuals | 0.56 | 0.1 | 2529 | 62 |
best estate planning software for individuals | 0.27 | 0.9 | 3074 | 10 |
estate planning software for attorneys | 0.15 | 0.7 | 2690 | 10 |
estate planning software for lawyers | 1.64 | 0.2 | 7227 | 7 |
best personal estate planning software | 1.38 | 0.1 | 866 | 44 |
best estate planning software for attorneys | 0.41 | 0.8 | 1443 | 56 |
best estate planning software | 1.41 | 0.9 | 3778 | 97 |
best estate planning software for lawyers | 0.18 | 0.4 | 6530 | 58 |
software for wills and estate planning | 0.83 | 0.6 | 3601 | 33 |
best online estate planning software | 0.46 | 0.8 | 4383 | 61 |
top estate planning software | 0.22 | 1 | 8269 | 53 |
estate planning tax software | 1.47 | 0.5 | 5642 | 46 |
estate planning software california | 0.99 | 1 | 903 | 18 |
estate planning document software | 1.55 | 0.3 | 1559 | 72 |
estate planning software canada | 0.61 | 0.2 | 761 | 64 |
estate planning drafting software | 1.81 | 0.5 | 5821 | 65 |
will and estate planning software | 0.16 | 0.3 | 2163 | 22 |
Follow up. Estate planning is information sharing, says Michael Liersch, head of advice and planning for Wells Fargo Wealth and Investment Management, and it requires frequent check-ins and follow-ups. “The conversation really doesn’t have an end.