Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
estate planning software reviews | 0.25 | 0.3 | 2557 | 94 | 32 |
estate | 1.71 | 0.4 | 9324 | 73 | 6 |
planning | 1.28 | 0.2 | 4776 | 87 | 8 |
software | 0.38 | 0.6 | 6976 | 35 | 8 |
reviews | 1.27 | 0.9 | 4777 | 12 | 7 |
Follow up. Estate planning is information sharing, says Michael Liersch, head of advice and planning for Wells Fargo Wealth and Investment Management, and it requires frequent check-ins and follow-ups. “The conversation really doesn’t have an end.