Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
estate planning tax software | 0.1 | 0.6 | 7699 | 6 | 28 |
estate | 0.09 | 0.4 | 4386 | 76 | 6 |
planning | 1.8 | 0.1 | 9878 | 42 | 8 |
tax | 0.74 | 0.9 | 7381 | 98 | 3 |
software | 1.62 | 0.1 | 1922 | 79 | 8 |
Follow up. Estate planning is information sharing, says Michael Liersch, head of advice and planning for Wells Fargo Wealth and Investment Management, and it requires frequent check-ins and follow-ups. “The conversation really doesn’t have an end.