Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
fortnite | 1.46 | 0.8 | 2061 | 56 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
fortnite | 1.06 | 0.4 | 6577 | 22 |
fortnite creative 2.0 | 0.5 | 0.2 | 7289 | 34 |
fortnite tracker | 1.28 | 0.5 | 6836 | 13 |
fortnite download | 0.82 | 0.4 | 2228 | 52 |
fortnite redeem | 1.65 | 0.6 | 4576 | 22 |
fortnite.com vbuckscard | 0.39 | 0.1 | 1814 | 59 |
fortnite item shop | 1.26 | 0.3 | 6729 | 4 |
fortnite.com/vbuckscard | 1.75 | 0.8 | 4313 | 28 |
fortnite 2fa | 0.97 | 0.5 | 8512 | 9 |
fortnite online | 0.09 | 0.5 | 7277 | 95 |
fortnite chapter 4 | 0.14 | 0.5 | 5794 | 95 |
fortnite symbols | 1.57 | 0.3 | 5477 | 25 |
fortnite skins | 0.88 | 0.3 | 5434 | 93 |
fortnite battle pass | 1.83 | 1 | 8948 | 30 |
fortnite login | 0.71 | 0.3 | 8394 | 79 |
fortnite epic games | 1.73 | 0.6 | 8371 | 14 |
fortnite download pc | 0.29 | 0.7 | 2116 | 21 |
fortnite accounts | 1.52 | 0.4 | 5577 | 81 |
fortnite shop | 0.81 | 1 | 1593 | 10 |
fortnite twitter | 0.44 | 0.6 | 3102 | 36 |
fortnite game | 1.39 | 0.9 | 367 | 70 |
fortnite redeem code | 1.86 | 0.9 | 2410 | 68 |
fortnite stats | 1.33 | 0.4 | 310 | 86 |
fortnite hacks | 1.37 | 0.6 | 5146 | 44 |
fortnite geoguessr | 1.98 | 0.2 | 3344 | 36 |
If a child is spending hours on the game, then the game is doing nothing, but damaging his brain. Not only that, too much playing can interfere with the child’s responsibilities, sleep, and homework as well. Fortnite is so bad because of a lot of reasons with addiction on top of them all.
Is Fortnite good or bad?Fortnite itself isn't horrible. Epic Games is bad, the people who play Fortnite are bad, but the game itself is a pretty fun and colorful battle royale given the free pricetag. The concept of a Battle Pass is pretty horrible and adding bots to the game was an awful move but other than that the game is pretty okay.
How much money did Fortnite make?While most console releases make money from selling a hard copy or digital version of the game itself, Fortnite’s revenue comes entirely from microtransactions. In 2019, Fortnite brought in revenues of $1.8 billion, according to data reported by SuperData Research, a Nielsen Company.