Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
icd 10 code for acute exacerbation of copd | 1.09 | 0.6 | 4556 | 97 | 42 |
icd | 1.78 | 0.3 | 4087 | 54 | 3 |
10 | 0.24 | 1 | 6686 | 25 | 2 |
code | 0.76 | 0.3 | 2425 | 36 | 4 |
for | 1.97 | 0.7 | 3005 | 93 | 3 |
acute | 1.71 | 0.7 | 235 | 82 | 5 |
exacerbation | 0.9 | 0.6 | 3866 | 51 | 12 |
of | 0.29 | 0.7 | 3430 | 44 | 2 |
copd | 1.38 | 1 | 8307 | 71 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
icd 10 code for acute exacerbation of copd | 0.69 | 1 | 7197 | 95 |
Summary COPD is a heterogeneous disease without a simple prognostic trajectory. For ambulatory patients, age, degree of dyspnea, weight loss (BMI), functional status, and FEV1 are relevant prognostic factors for predicting 1-3 year survival. For hospitalized patients, the same factors are relevant.
What is the ICD 10 code for chronic ear infection?ICD-10-CM Diagnosis Code H65.20 [convert to ICD-9-CM] Chronic serous otitis media, unspecified ear. Chronic serous otitis media; Otitis media (middle ear infection), chronic serous; Otitis media, chronic serosanguinous; Serosanguineous chronic otitis media. ICD-10-CM Diagnosis Code H65.20.