Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
issues definition sociology | 0.91 | 0.5 | 6093 | 69 | 27 |
issues | 1.58 | 1 | 4133 | 55 | 6 |
definition | 1.62 | 0.1 | 4854 | 55 | 10 |
sociology | 0.17 | 1 | 7586 | 98 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
issues definition sociology | 1.42 | 0.1 | 2524 | 71 |
social issues definition sociology | 0.23 | 0.3 | 7011 | 43 |
ethical issues definition sociology | 1 | 0.3 | 1804 | 42 |
public issues sociology definition | 1.22 | 0.1 | 8236 | 13 |
nonessential issues definition sociology | 1.39 | 0.7 | 7571 | 68 |
social problems definition sociology | 1.71 | 0.4 | 1923 | 91 |
what are social issues in sociology | 1.76 | 0.2 | 5613 | 27 |
social issues in sociology | 1.74 | 0.8 | 773 | 21 |
what is a social issues | 0.14 | 0.3 | 8899 | 12 |
define social problems in sociology | 1.56 | 1 | 8734 | 72 |
what do you mean by social issues | 0.71 | 0.2 | 4383 | 64 |
what is a social issue definition | 1.05 | 0.8 | 9239 | 79 |
definition of a social issue | 0.5 | 0.9 | 8654 | 17 |
what is social issue means | 0.81 | 0.4 | 1846 | 32 |
define a social issue | 0.67 | 0.2 | 9252 | 78 |
Sociology is the study of social life and change. The definition of sociology is the study of the behavior of humans in society and the consequences of those behaviors.