Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
itching skin rash on chest and back | 1.41 | 0.7 | 7525 | 45 |
rash on chest itching | 1.51 | 0.2 | 1683 | 69 |
itchy rash on chest only | 1.79 | 0.8 | 5172 | 26 |
itchy rash on my chest | 1.29 | 0.5 | 9964 | 97 |
very itchy rash on chest | 0.51 | 0.4 | 5735 | 71 |
chest itching no rash | 0.85 | 0.2 | 5940 | 39 |
itching burning rash on chest | 1.85 | 0.3 | 1268 | 43 |
Symptoms. Although rash is easily recognized, all rashes are not the same. Rashes vary in their appearance, timing, location or distribution, and duration. In general, rashes can be described as: Macular — Flat, red spots ; Papular — Small, raised, solid bumps ; Macular and papular — A combination