Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
jobstreet philippines for vietnamese | 1.64 | 0.7 | 4922 | 21 | 36 |
jobstreet | 1.69 | 0.7 | 6083 | 11 | 9 |
philippines | 1.2 | 1 | 8777 | 34 | 11 |
for | 0.28 | 0.8 | 410 | 76 | 3 |
vietnamese | 0.49 | 0.8 | 2786 | 34 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
jobstreet philippines for vietnamese | 0.99 | 0.4 | 9424 | 6 |
jobs for vietnamese in philippines | 1.64 | 0.8 | 5291 | 88 |
jobstreet singapore for vietnamese | 0.97 | 0.3 | 3001 | 20 |
jobstreet thailand for vietnamese | 0.62 | 0.3 | 2015 | 69 |
jobstreet malaysia for vietnamese | 1.13 | 0.9 | 7749 | 15 |
jobstreet in the philippines | 0.47 | 0.4 | 1044 | 63 |
jobs in vietnam for filipino | 0.37 | 0.6 | 498 | 96 |
what is jobstreet philippines | 0.63 | 0.4 | 4285 | 16 |
jobstreet philippines job openings | 0.7 | 0.5 | 6086 | 76 |
jobstreet singapore for filipino | 0.75 | 0.5 | 6981 | 78 |
jobstreet hiring 2019 philippines | 0.96 | 0.6 | 1442 | 19 |
jobstreet philippines davao city | 1.96 | 0.6 | 9548 | 12 |
jobstreet philippines job openings positions | 0.74 | 0.9 | 4858 | 76 |
jobs for vietnamese in singapore | 0.32 | 0.2 | 4075 | 75 |
jobstreet philippines home based | 1.3 | 0.1 | 6028 | 86 |
vietnamese jobs near me | 0.87 | 0.7 | 4906 | 25 |
jobstreet philippines free job posting | 0.9 | 0.7 | 2258 | 56 |
job in singapore for vietnamese | 1.83 | 0.8 | 5298 | 58 |
sites like jobstreet philippines | 1.56 | 0.3 | 4440 | 15 |
vietnamese job near me | 0.54 | 0.9 | 2469 | 71 |
job for filipinos in vietnam | 1.66 | 0.7 | 6518 | 73 |
JobStreet is a hiring platform for several Asian countries. It features dedicated job sites for Malaysia, Singapore, Indonesia, the Philippines, and Vietnam where employers can connect with available local talent. The platform is powered by the Australian job site SEEK. The job site offers free postings in some regions.
How do I post a job on JobStreet?1. Posting a job on JobStreet. Click on your country. You will find your country options in the middle of the home page. We will use the Philippines for our example. Click on "For Employers." You will find this in the top right corner of the next page. Create an account or log in to your existing one.
What is the average salary in Vietnam?Based in Southeast Asia, Vietnam or Viet Nam is one of the most stable and fast-growing countries globally. The average salary in Vietnam is 6.1 million Vietnamese Dong (VND) per month or 277 USD/month (according to the exchange rates in Aug 2021) — which is lower than the average salaries in countries like the USA or UK.