Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
mayo clinic medical information heart disease | 0.08 | 0.6 | 2573 | 37 | 45 |
mayo | 0.21 | 0.9 | 9426 | 65 | 4 |
clinic | 1.27 | 0.7 | 9069 | 40 | 6 |
medical | 1.01 | 0.8 | 9724 | 8 | 7 |
information | 0.51 | 1 | 2764 | 82 | 11 |
heart | 0.91 | 0.9 | 8235 | 3 | 5 |
disease | 1.6 | 0.3 | 8834 | 15 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
mayo clinic medical information heart disease | 0.68 | 0.8 | 9894 | 73 |
heart disease mayo clinic | 0.47 | 0.1 | 3112 | 27 |
what is heart disease mayo clinic | 1.52 | 0.5 | 934 | 39 |
heart diseases mayo clinic | 0.6 | 0.6 | 5207 | 35 |
mayo clinic medical information heart failure | 1.09 | 0.3 | 5496 | 75 |
cardiovascular disease mayo clinic | 1.06 | 0.7 | 4640 | 63 |
mayo clinic heart health | 1.17 | 0.5 | 2317 | 47 |
mayo clinic heart conditions | 0.03 | 0.8 | 6454 | 69 |
mayo clinic medical information disease | 1.05 | 0.4 | 4116 | 47 |
mayo clinic congestive heart disease | 0.35 | 0.6 | 8135 | 75 |
mayo clinic heart problems | 1.58 | 1 | 9808 | 93 |
mayo clinic patient disease information | 1.14 | 0.9 | 7334 | 35 |
mayo clinic medical information | 1.47 | 0.8 | 4787 | 67 |
mayo clinic information on disease | 2 | 0.3 | 5179 | 62 |
heart facts mayo clinic | 0.69 | 0.3 | 9066 | 11 |
mayo clinic health information | 1.63 | 0.5 | 4493 | 52 |
mayo clinic medical info | 0.36 | 0.8 | 2134 | 78 |
cardiovascular system mayo clinic | 0.76 | 0.7 | 9836 | 23 |
mayo clinic cardiovascular pathology | 0.91 | 0.5 | 3909 | 72 |
Mayo Clinic cardiologists and cardiac surgeons have experience treating people with conditions of the heart, arteries and veins (cardiovascular diseases). Our heart doctors and surgeons work with specialists in many areas to determine the most appropriate treatment for you. Mayo Clinic provides management and services for several conditions, including but not limited to those listed below.
What is the main cause of cardiovascular disease?“Most of the cardiovascular diseases we see are related to diabetes, or pre-diabetes, or obesity. Obesity is terrible in our community and nationwide, and that contributes to the pre-diabetes/diabetes aspect that really leads to most or a lot of heart disease,” said Tedder.