Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nearpod login join a session student | 1.72 | 0.7 | 743 | 30 |
nearpod join a session | 0.98 | 0.2 | 1092 | 83 |
nearpod student join lesson | 1.43 | 0.9 | 6800 | 44 |
nearpod login for students | 0.5 | 1 | 5335 | 4 |
nearpod join for students | 1.81 | 0.5 | 9233 | 98 |
nearpod code join student | 0.77 | 0.7 | 9464 | 10 |
nearpod student login co | 1.9 | 0.6 | 9995 | 14 |
nearpod student login code | 1.99 | 0.4 | 6151 | 5 |
nearpod join code lesson login | 0.94 | 0.1 | 2093 | 46 |
nearpod join code login | 1.88 | 0.9 | 9427 | 71 |
nearpod student sign up | 0.26 | 0.3 | 7644 | 96 |
nearpod join a lesson | 0.02 | 0.3 | 1002 | 3 |
app nearpod student login | 0.64 | 0.9 | 8273 | 41 |
nearpod join a class | 1.23 | 0.5 | 1180 | 10 |
nearpod log in students | 0.14 | 0.7 | 7327 | 92 |
nearpod join my class | 0.37 | 1 | 1719 | 8 |
nearpod sign in for students | 0.81 | 0.6 | 3796 | 40 |
Share Nearpod in the physical classroom, hybrid settings, or virtually This articleexplains how you can launch Nearpod lessons with your students. Join Nearpod with a code Students should navigate to nearpod.com/student, or open the Android or iOS app, and enter the five-character code provided by the teacher.
How does Nearpod support cognitive learning?Nearpod also supports cognitive learning as students have the opportunity to self-explore the lessons provided by their teachers as well as gives the students the flexibility to organize the information in a way that works best for them.
How do I access post session reports in Nearpod?There are two ways to access post session reports in Nearpod. In the navigation toolbar on the left of your home page also known as My Lessons you will see Reports. Click on Reports to take you to all of your post session reports.