Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
nursing management copd patient | 1.83 | 0.7 | 8743 | 17 | 31 |
nursing | 1.11 | 1 | 9336 | 53 | 7 |
management | 1.23 | 0.6 | 7219 | 41 | 10 |
copd | 0.62 | 0.5 | 6118 | 99 | 4 |
patient | 1 | 0.1 | 4618 | 58 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nursing management copd patient | 0.68 | 0.5 | 3233 | 11 |
nursing intervention for patient with copd | 1.74 | 0.7 | 7277 | 8 |
nursing care plan for patient with copd | 0.71 | 0.5 | 2938 | 37 |
nursing interventions for a patient with copd | 1.74 | 0.5 | 1063 | 99 |
copd 2 management and nursing care | 0.61 | 0.1 | 852 | 97 |
nursing care for copd | 1.08 | 0.9 | 6407 | 95 |
nursing intervention for copd | 0.95 | 0.7 | 587 | 96 |
nursing interventions for copd | 1.62 | 0.2 | 8601 | 32 |
nursing interventions for copd patients | 1.92 | 1 | 7783 | 67 |
nursing care for patient with copd | 0.99 | 0.9 | 8428 | 25 |
nursing care for patients with copd | 1.57 | 0.7 | 8372 | 75 |
nursing management of copd patient | 1.1 | 0.2 | 4158 | 30 |
nursing treatment for copd | 0.73 | 0.5 | 9785 | 66 |
copd nursing interventions and rationale | 0.3 | 0.8 | 9424 | 40 |
The goal of therapy when treating a COPD exacerbation is to minimize the negative impact of the current exacerbation and prevent future events. The recommended initial treatment for mild exacerbations is the use of short-acting beta 2 -agonists (SABA), with or without short-acting anticholinergics.