Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
nursing management of copd patient | 1.05 | 0.9 | 1754 | 86 | 34 |
nursing | 0.75 | 0.8 | 7409 | 90 | 7 |
management | 0.09 | 0.1 | 7506 | 46 | 10 |
of | 0.66 | 0.2 | 262 | 95 | 2 |
copd | 1.74 | 0.1 | 2367 | 67 | 4 |
patient | 1.42 | 1 | 6503 | 68 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nursing management of copd patient | 0.09 | 0.3 | 2899 | 29 |
nursing care of copd | 0.73 | 0.3 | 3467 | 64 |
nursing intervention for patient with copd | 0.08 | 0.6 | 6242 | 58 |
nursing intervention of copd | 1.1 | 0.5 | 1074 | 44 |
nursing interventions for a patient with copd | 0.69 | 0.4 | 7211 | 31 |
nursing interventions of copd | 0.5 | 0.8 | 494 | 84 |
nursing care plan for patient with copd | 1.23 | 1 | 3917 | 66 |
nursing interventions for copd patients | 0.64 | 0.3 | 8470 | 18 |
nursing care strategies for copd | 0.75 | 0.6 | 928 | 22 |
nursing care plan for copd | 0.77 | 0.7 | 936 | 94 |
nursing care plan for copd pdf | 0.49 | 0.1 | 99 | 64 |
nursing care plan for copd patient | 0.52 | 0.3 | 6767 | 45 |
nursing care for copd patients | 1.21 | 0.1 | 6336 | 61 |
nursing care plan for copd slideshare | 1.36 | 0.5 | 9383 | 11 |
Medication is an important part of the daily treatment of chronic obstructive pulmonary disease (COPD). Although it can't cure the condition, it can help relieve the symptoms and prevent acute breathing problems. The possible treatment options mainly depend on the severity of the disease. In early stages of COPD, people usually only need to take medication when they have acute breathing problems.