Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
open end tickets flights | 0.91 | 0.6 | 8729 | 47 | 24 |
open | 0.88 | 0.7 | 1849 | 18 | 4 |
end | 1.78 | 1 | 4188 | 22 | 3 |
tickets | 1.8 | 0.1 | 4451 | 30 | 7 |
flights | 1.86 | 0.7 | 8639 | 40 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
open end tickets flights | 1.69 | 0.3 | 4390 | 4 |
open ended flight tickets | 1.8 | 0.6 | 6848 | 19 |
open end plane ticket | 1.5 | 1 | 731 | 95 |
open ended airline tickets | 0.44 | 1 | 6895 | 24 |
open ended flights online | 0.06 | 0.8 | 3989 | 8 |
cheap flights open tickets | 1.38 | 0.6 | 1654 | 84 |
open ended plane tickets | 1.94 | 0.4 | 815 | 31 |
cheap open ended flights | 0.51 | 0.1 | 864 | 68 |
open ended return flight tickets | 1.18 | 0.4 | 3855 | 35 |
open ticket open departures flights | 0.75 | 0.8 | 841 | 94 |
open ended air ticket | 0.75 | 0.7 | 8132 | 10 |
open cheap flights tickets online | 0.9 | 0.4 | 6560 | 25 |
cheap open ticket flights | 1.72 | 0.2 | 3587 | 71 |
purchase open ended airline tickets | 1.19 | 0.3 | 9995 | 27 |
open date flight tickets | 1.16 | 0.2 | 8012 | 47 |
open ended round trip airline ticket | 0.54 | 0.1 | 6181 | 84 |
buy open ended plane ticket | 0.92 | 1 | 7598 | 16 |
What is an Open Ended Airline Ticket? An open-ended airline ticket is a flight ticket which has no set date for the return leg of the flight, giving you the flexibility to return whenever you'd like with no set date.
Is there such thing as an open airline ticket?The good thing is that there is something called an “open airline ticket” that allows you to do precisely this. Or at least once. The bad news is that while this type of ticketing arrangement was common when travel agencies booked flights, it almost disappeared.
Where to find cheap airline tickets?Your best bet is to check multiple cheap airline sites to make sure you're getting the best deal. Skyscanner, Momondo and Google Flights are all known for showcasing low fares, so check all three for your next trip. How Well Do You Know Your Money?