Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
state comptroller website texas | 0.25 | 0.7 | 8703 | 5 | 31 |
state | 1.69 | 0.3 | 3507 | 91 | 5 |
comptroller | 1.33 | 0.6 | 8442 | 33 | 11 |
website | 1.3 | 0.8 | 8578 | 3 | 7 |
texas | 1.67 | 1 | 5565 | 17 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
state comptroller website texas | 1.9 | 0.6 | 8706 | 87 |
texas state comptroller website login | 1.55 | 1 | 7310 | 69 |
texas state comptroller website entity search | 0.79 | 0.5 | 1257 | 89 |
texas state comptroller website webfile | 2 | 0.8 | 6382 | 70 |
texas state comptroller business website | 1.57 | 1 | 5420 | 28 |
texas state comptroller website issues | 1.72 | 0.5 | 6252 | 24 |
texas state comptroller website sales tax | 1.37 | 0.5 | 8750 | 40 |
comptroller texas gov website login | 0.68 | 0.5 | 7636 | 36 |
state comptroller texas webfile login | 1.3 | 0.5 | 4448 | 38 |
texas comptroller online login | 1.31 | 0.1 | 3915 | 87 |
comptroller of texas login | 0.73 | 0.2 | 7590 | 11 |
tx comptroller website login | 1.18 | 0.6 | 4723 | 95 |
texas comptroller log in | 0.88 | 0.4 | 5647 | 20 |
tx comptroller log in | 1.87 | 0.6 | 5848 | 1 |
The comptroller is popularly elected every four years, and is primarily tasked with collecting all state tax revenue and estimating the amount of revenue that the Texas Legislature can spend each biennium. The current comptroller is Glenn Hegar, who took office on January 2, 2015. The predecessor to the current comptroller's office started in 1846.
What is the Texas state income tax rate?The income tax rate in Texas is 0% and there are a total of nine states in the US that have no income tax. The attraction to move from another state or relocate from another country to Texas is very appealing for many reasons, but the fact that the income tax rate in Texas is 0% is even more enticing.