Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
state farm car insurance | 1.82 | 0.7 | 9599 | 31 | 24 |
state | 0.24 | 0.9 | 7369 | 77 | 5 |
farm | 1.37 | 0.6 | 5323 | 68 | 4 |
car | 0.71 | 1 | 8094 | 41 | 3 |
insurance | 0.49 | 0.5 | 9119 | 76 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
state farm car insurance | 2 | 0.2 | 4945 | 21 |
state farm car insurance quotes | 0.97 | 0.2 | 4824 | 45 |
state farm car insurance policy | 0.32 | 0.4 | 6658 | 28 |
state farm car insurance login | 0.46 | 0.2 | 5657 | 92 |
state farm car insurance rates | 0.45 | 0.2 | 393 | 46 |
state farm car insurance price | 1.43 | 0.3 | 1246 | 28 |
state farm car insurance near me | 0.46 | 0.2 | 4921 | 48 |
state farm car insurance payment | 1.74 | 0.8 | 6072 | 37 |
state farm car insurance phone number | 1.96 | 0.5 | 5558 | 70 |
state farm car insurance estimate | 1.62 | 0.5 | 7264 | 58 |
state farm car insurance customer service | 0.47 | 0.6 | 7583 | 36 |
state farm car insurance reviews | 0.13 | 0.3 | 9417 | 35 |
state farm car insurance quote online | 1.02 | 0.8 | 5517 | 50 |
state farm quote car insurance | 0.41 | 1 | 2155 | 46 |
state farm classic car insurance | 1.66 | 0.8 | 5864 | 42 |
state farm car rental insurance | 1.43 | 0.2 | 2393 | 22 |
Based on our customer survey results, State Farm earns the No. 2 spot in our Best Car Insurance Companies of 2022 rating with a score of 4.2 out of 5. It also has above-average scores in each of the subcategories we analyzed, including customer satisfaction, claims handling, policy renewals, and customer recommendations.
What types of car insurance does State Farm offer?State Farm offers customers all of the standard car insurance coverages, including liability insurance, uninsured/underinsured motorist coverage, collision and comprehensive insurance and personal injury protection. It also offers a few other valuable policy add-ons, such as rental car and travel expenses coverage and rideshare insurance.
How much does State Farm car insurance cost?State Farmcar insurance cost for minimum coverage is $52 per month or $625 per year, which makes State Farm car insurance rates the third most expensive on our shortlist.
How do I get a discount on State Farm car insurance?Contact your State Farm agent to confirm discount eligibility.