Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
swollen ankles and redness above ankles | 0.92 | 0.6 | 4092 | 30 |
swollen ankles and feet with redness | 0.09 | 0.5 | 46 | 53 |
ankle swollen and red | 1.48 | 0.4 | 6134 | 39 |
swollen ankles turning red | 1.01 | 0.1 | 4536 | 11 |
redness around ankle and swollen ankles | 1.51 | 0.4 | 3390 | 31 |
swollen ankle with redness | 0.57 | 0.7 | 5822 | 52 |
Usually it’ll go away within a few days. If the swelling doesn’t subside in this time, it could be cause for concern.