Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
symptoms of shunt malfunction in children | 0.55 | 0.5 | 3899 | 23 | 41 |
symptoms | 0.55 | 0.2 | 9977 | 14 | 8 |
of | 1.53 | 0.9 | 553 | 84 | 2 |
shunt | 0.18 | 0.4 | 8932 | 78 | 5 |
malfunction | 1.48 | 0.3 | 1922 | 23 | 11 |
in | 1.72 | 0.3 | 4989 | 73 | 2 |
children | 0.81 | 0.7 | 3361 | 52 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
symptoms of shunt malfunction in children | 1.52 | 1 | 1999 | 38 |
vp shunt malfunction symptoms in children | 0.25 | 0.6 | 569 | 75 |
symptoms of shunt malfunction in adults | 1.38 | 0.2 | 7656 | 4 |
symptoms of shunt malfunction | 0.18 | 0.9 | 6399 | 72 |
signs and symptoms of shunt malfunction | 1.57 | 0.8 | 6515 | 77 |
signs of a shunt malfunction in adults | 0.37 | 0.5 | 7390 | 14 |
signs of a shunt malfunction | 1.28 | 0.1 | 9889 | 57 |
shunt failure symptoms in adults | 1.05 | 0.5 | 7967 | 36 |
symptoms of shunt failure | 1.45 | 0.7 | 3373 | 15 |
symptoms of a shunt failing | 1.47 | 0.7 | 6522 | 22 |
symptoms of va shunt malfunction in adults | 1.19 | 0.5 | 2739 | 16 |
signs of shunt failure | 0.92 | 0.6 | 3623 | 89 |
shunt complications symptoms in adults | 1.51 | 0.3 | 8332 | 18 |
symptoms of shunt infection | 0.91 | 0.5 | 8950 | 93 |
symptoms of blocked shunt | 0.9 | 0.2 | 6857 | 18 |
signs of brain shunt failure | 1.46 | 0.7 | 7132 | 18 |
shunt malfunction in adults | 1.48 | 0.3 | 3904 | 2 |
signs of shunt infection | 1.24 | 0.7 | 328 | 8 |
Warning signs of a shunt malfunction include fever, irritability, headaches, a change in personality and redness or inflammation along the shunt's path, according to the Hydrocephalus Association. Additionally, some signs are specific to particular age groups, such as the enlargement of the baby's head in infants, difficulty waking up in children and adults, and urinary incontinence in elderly ...
What are the symptoms of a blocked shunt?the presentation of shunt block may undoubtedly be with what might be termed “classical” symptoms, namely headache, vomiting, and drowsiness, 6 or may on occasion be more atypical and misleading. 7 documented more atypical presentations include seizures, abdominal pseudocyst, syringomyelia, cranial nerve palsies, and hemiparesis. 6 parkinson like …