Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
visual search query image visual search | 0.29 | 0.4 | 6230 | 7 |
visual search query imagevisual searchall | 0.07 | 0.9 | 5046 | 28 |
visual search query imagevisual searchno | 1.6 | 0.3 | 181 | 44 |
see the source image visual search | 1.71 | 0.1 | 2166 | 13 |
how to visual search an image | 1.07 | 0.8 | 436 | 33 |
visual image search engine | 1.83 | 0.9 | 5246 | 6 |
google visual image search | 1.69 | 0.1 | 1995 | 40 |
image search bing visual | 0.7 | 0.5 | 1832 | 28 |
search for an image using an image | 0.46 | 0.6 | 3754 | 43 |
search by using image | 0.92 | 0.4 | 2900 | 78 |
to use visual search | 1.92 | 0.3 | 3737 | 60 |
try visual search search | 0.51 | 0.2 | 5671 | 2 |
search/photos search_query | 1.47 | 0.2 | 9468 | 79 |
visual search save view image more | 1.33 | 0.8 | 6315 | 35 |
search for specific image | 0.45 | 1 | 9628 | 57 |
Visual Search. Visual search is a technology that uses artificial intelligence (AI) to enable shoppers to search online using any type of image instead of text or keyword. This is extremely useful for people who don’t know exactly how to describe what they’re looking for or type the wrong search terms into the search bar.
How to picture search?Search is like your in-app Google where you can type in to search for photos with specific locations, people, categories, etc. Also, below the search bar, you simply tap a location to find all your images there. Your ‘Recently Searched’ will keep track of your search history in case you don’t want to forget photos you were looking for previously.
Can Google identify a picture?The Google Goggles app is an image-recognition mobile app that uses visual search technology to identify objects through a mobile device's camera.Users can take a photo of a physical object, and Google searches and retrieves information about the image. Recognize and offer information for historical landmarks.