Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
wbns 10tv weather team | 0.62 | 0.7 | 9676 | 91 | 22 |
wbns | 1.54 | 0.8 | 5795 | 60 | 4 |
10tv | 1.37 | 0.9 | 6525 | 1 | 4 |
weather | 1.96 | 0.5 | 5399 | 64 | 7 |
team | 1.85 | 0.2 | 8750 | 1 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
wbns 10tv weather team | 1.6 | 0.4 | 2531 | 13 |
wbns 10tv weather 10 day forecast | 0.17 | 0.7 | 5480 | 52 |
wbns 10tv news anchors | 1.66 | 0.3 | 9218 | 8 |
wbns 10tv meet the staff | 0.81 | 0.1 | 4678 | 8 |
wbns 10tv weather radar | 0.5 | 1 | 6648 | 75 |
channel 10 wbns weather | 0.27 | 0.3 | 7934 | 26 |
wbns 10 tv weather forecast | 0.58 | 1 | 5679 | 15 |
wbns 10tv news live | 0.43 | 0.9 | 3877 | 53 |
wbns 10tv tv schedule | 0.87 | 0.6 | 2424 | 39 |
wbns 10tv breaking news | 1.42 | 0.6 | 6319 | 24 |
wbns 10tv interactive weather radar | 0.3 | 0.7 | 7416 | 50 |
wbns 10tv phone number | 1.78 | 0.8 | 4603 | 93 |
wbns 10tv live stream | 1.57 | 0.5 | 4543 | 92 |
nbc 10 weather team | 1.07 | 0.1 | 6825 | 50 |
wbns 10tv live radar | 1.91 | 0.8 | 366 | 60 |
wbns 10tv staff changes | 0.42 | 0.6 | 1923 | 18 |
wbns 10 tv news | 0.85 | 0.1 | 2132 | 4 |
channel 10 tv wbns | 0.87 | 0.1 | 1705 | 62 |
wbns 10 tv schedule | 0.64 | 0.6 | 4923 | 73 |
channel 10 wbns tv news | 1.61 | 1 | 3424 | 56 |
Viewers can see him weekdays at 5 p.m., 6 p.m. and 11 p.m. and streaming on 10TV+. COLUMBUS, Ohio — 10TV-WBNS welcomes Chief Meteorologist Jerry Martz who will lead the Doppler 10 weather team with his experience both as a scientist of understanding Columbus weather and knowledge of the forecasting software.
Is Ashlee baracy leaving WBNS-TV?News Sports Entertainment Business Opinion BuckeyeXtra Obituaries eNewspaper Legals Meteorologist Ashlee Baracy of WBNS-TV (Channel 10) is going to be leaving the news outlet this week. Her last day will be Thursday, according to a Monday social media post by the station that was confirmed by Baracy.
What happened to Bart on WBNS-TV?Bart first joined WBNS-TV in Columbus as an intern in college. She previously worked in Southwest Florida’s ABC7, covering updates on Hurricanes Irma and Dorian before returning to WBNS. Before rejoining the 10TV weather team, she received training as a SKYWARN weather spotter. But now, her term in Columbus has come to a close.
What will Ashlee do for WBNS?Ashlee will serve as weekend meteorologist, supporting the news and weather team throughout the week for 10TV. "Ashlee brings a diverse skillset that will reaffirm the high standards WBNS is known for.