Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what are the symptoms of throat cancer | 0.75 | 0.9 | 423 | 49 |
what are the symptoms of throat cancer in men | 1.18 | 0.5 | 2925 | 96 |
what are the symptoms of throat cancer nhs | 0.1 | 0.6 | 8073 | 76 |
what are the symptoms of throat cancer uk | 0.93 | 0.4 | 963 | 4 |
throat cancer symptoms | 1.76 | 0.8 | 3287 | 100 |
symptoms of throat cancer in women | 1.59 | 1 | 6405 | 82 |
throat cancer symptoms warning signs | 1.66 | 0.5 | 2838 | 61 |
symptoms of throat cancer men | 1.15 | 1 | 786 | 26 |
throat cancer symptoms nhs | 0.67 | 0.8 | 5763 | 60 |
early symptoms of throat cancer in men | 1.53 | 0.4 | 7749 | 54 |
hpv men throat cancer symptoms | 1.65 | 0.3 | 8774 | 26 |
signs and symptoms of throat cancer in men | 1.72 | 0.7 | 5252 | 95 |
Throat and oral cancer affects about 10 in 100,000 people each year, while voice box cancer affects about 3 in 100,000. Approximately 60 percent of people diagnosed with throat cancer survive the disease. Survival rates are similar for cancer of the voice box and other parts of the throat.