Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
wikipedia deaths 2022 | 1.5 | 0.7 | 3196 | 41 | 21 |
wikipedia | 1.81 | 0.4 | 2047 | 18 | 9 |
deaths | 0.06 | 0.1 | 8825 | 64 | 6 |
2022 | 0.41 | 0.8 | 7038 | 23 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
wikipedia deaths 2022 | 1.11 | 0.7 | 7891 | 16 |
wikipedia deaths 2020020 | 1.86 | 0.2 | 502 | 95 |
wikipedia deaths 2020 for july | 0.34 | 0.2 | 9072 | 39 |
wikipedia deaths 2021 | 0.73 | 0.7 | 4819 | 48 |
wikipedia deaths 2023 | 0.01 | 0.1 | 9532 | 1 |
wikipedia deaths 2021 october | 0.9 | 0.2 | 3926 | 35 |
wikipedia deaths 2021 april | 0.79 | 0.3 | 8432 | 25 |
celebrity deaths 2022 wikipedia | 0.96 | 0.3 | 8224 | 46 |
notable deaths 2022 wikipedia | 1.21 | 0.1 | 7541 | 87 |
recent celebrity deaths 2022 wikipedia | 1.26 | 1 | 1760 | 75 |
January, February, and December were the months with the highest average daily number of deaths (8,478, 8,351, and 8,344, respectively). June, July, and August were the months with the lowest average daily number of deaths (7,298, 7,157, and 7,158, respectively). Source: National Vital Statistics System.
How many people died in the US last year?The health agency reported 2,712,630 deaths in the U.S. in 2015, 2,744,248 in 2016, 2,813,503 in 2017, and 2,839,205 in 2018. While the final numbers for 2019 have not been released, the CDC’s...