WebSep 20, 2023 · CDC is the nation’s leading science-based, data-driven, service organization that protects the public’s health. For more than 70 years, we’ve put science into action to help children stay healthy so they can grow and learn; to help families, businesses, and communities fight disease and stay strong; and to protect the public’s health.
List of domain same IP 198.246.106.49
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
6,614
Indonesia
5,173
Taiwan
1,682
United Kingdom
1,493
Brazil
1,351
Nigeria
1,181
Egypt
993
Hong Kong
937
Canada
937
Australia
816
Philippines
584
India
569
Malaysia
560
Spain
464
Germany
451
Mexico
433
France
408
Italy
377
Turkey
346
Iraq
315
Thailand
309
Netherlands
297
Israel
294
Cambodia
244
Algeria
189
Ireland
170
Romania
164
Jordan
152
Poland
145
Ghana
139
Argentina
133
South Africa
121
Belgium
108
Czechia
99
Ukraine
93
Japan
93
Morocco
90
South Korea
87
Lebanon
83
Saudi Arabia
80
Austria
77
Hungary
74
Sweden
71
Singapore
68
Pakistan
65
Bangladesh
62
Denmark
59
Greece
56
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
cdc.gov | SOA | IN | 3600 | Mname: ns2.cdc.gov Rname: hostmaster.cdc.gov Serial: 711206055 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 3600 |
cdc.gov | NS | IN | 21600 | Target: icdc-us-ns1.cdc.gov |
cdc.gov | NS | IN | 21600 | Target: ns1.cdc.gov |
cdc.gov | NS | IN | 21600 | Target: ns2.cdc.gov |
cdc.gov | NS | IN | 21600 | Target: ns3.cdc.gov |
cdc.gov | NS | IN | 21600 | Target: icdc-us-ns2.cdc.gov |
cdc.gov | NS | IN | 21600 | Target: icdc-us-ns3.cdc.gov |
cdc.gov | A | IN | 21600 | Ip: 198.246.102.49 |
cdc.gov | A | IN | 21600 | Ip: 198.246.106.49 |
cdc.gov | MX | IN | 300 | Pri: 40 Target: alt3.us.etp.fireeyegov.com |
cdc.gov | MX | IN | 300 | Pri: 20 Target: alt1.us.etp.fireeyegov.com |
cdc.gov | MX | IN | 300 | Pri: 10 Target: primary.us.etp.fireeyegov.com |
cdc.gov | MX | IN | 300 | Pri: 30 Target: alt2.us.etp.fireeyegov.com |
cdc.gov | TXT | IN | 21600 | Txt: v4ixju/hXVFXszYswwinkbStpHoDb361lQekI6rkjQ2DV4HHKdN/FJPvMAO88x1rTaRwf29UYwPAq6LqldNWZQ== Entries_0: v4ixju/hXVFXszYswwinkbStpHoDb361lQekI6rkjQ2DV4HHKdN/FJPvMAO88x1rTaRwf29UYwPAq6LqldNWZQ== |
cdc.gov | TXT | IN | 21600 | Txt: identrust_validate=B/Pm/IvNx8tLDDFRsJXBs+oweQGmx08QZ6xK0IvBQn3R Entries_0: identrust_validate=B/Pm/IvNx8tLDDFRsJXBs+oweQGmx08QZ6xK0IvBQn3R |
cdc.gov | TXT | IN | 21600 | Txt: ZOOM_verify_yEK5MgTwT72nP5URz-eoaA Entries_0: ZOOM_verify_yEK5MgTwT72nP5URz-eoaA |
cdc.gov | TXT | IN | 21600 | Txt: 268BC041572123F15C5566E5F3D88675FABCC028427B501AE228CA9BB31630D5 Entries_0: 268BC041572123F15C5566E5F3D88675FABCC028427B501AE228CA9BB31630D5 |
cdc.gov | TXT | IN | 21600 | Txt: 4FF7-1931-E8C2-912B-94CF-BCB0-806A-7442 Entries_0: 4FF7-1931-E8C2-912B-94CF-BCB0-806A-7442 |
cdc.gov | TXT | IN | 21600 | Txt: apple-domain-verification=VOKePKhT9MhX9zmq Entries_0: apple-domain-verification=VOKePKhT9MhX9zmq |
cdc.gov | TXT | IN | 21600 | Txt: adobe-idp-site-verification=4089552e88740d878b0400d184ab01c0b7391e6dc85796732000450e3476fc93 Entries_0: adobe-idp-site-verification=4089552e88740d878b0400d184ab01c0b7391e6dc85796732000450e3476fc93 |
cdc.gov | TXT | IN | 21600 | Txt: MS=ms84056562 Entries_0: MS=ms84056562 |
cdc.gov | TXT | IN | 21600 | Txt: google-gws-recovery-domain-verification=42225222 Entries_0: google-gws-recovery-domain-verification=42225222 |
cdc.gov | TXT | IN | 21600 | Txt: atlassian-domain-verification=qjHCJ33pyZHmggxdcFDtGiegrc/iLSyVUIG0LAu1g7XW1JnMdaY8G8pbMUY1Z4hm Entries_0: atlassian-domain-verification=qjHCJ33pyZHmggxdcFDtGiegrc/iLSyVUIG0LAu1g7XW1JnMdaY8G8pbMUY1Z4hm |
cdc.gov | TXT | IN | 21600 | Txt: v=spf1 ip4:51.5.72.0/24 ip4:172.81.81.38 ip4:51.4.72.0/24 ip4:51.5.80.0/27 ip4:51.4.80.0/27 ip4:172.81.81.50 ip4:172.81.82.50 ip4:63.123.152.4 ip4:40.92.0.0/15 ip4:172.81.82.79 ip4:172.81.80.64 ip4:172.81.81.39 ip4:172.81.82.87 ip4:172.81.82.88 ip4:155.95.96.50 ip4:155.95.86.50 ip4:23.90.98.102 ip4:124.17.27.36 ip4:149.72.0.0/16 ip4:198.21.0.0/21 ip4:50.31.32.0/19 ip4:167.89.0.0/17 ip4:68.232.140.57 ip4:68.232.140.79 include:_s0.cdc.gov -all Entries_0: v=spf1 ip4:51.5.72.0/24 ip4:172.81.81.38 ip4:51.4.72.0/24 ip4:51.5.80.0/27 ip4:51.4.80.0/27 ip4:172.81.81.50 ip4:172.81.82.50 ip4:63.123.152.4 ip4:40.92.0.0/15 ip4:172.81.82.79 ip4:172.81.80.64 ip4:172.81.81.39 ip4:172.81.82.87 ip4:172.81.82.88 ip4:155.95 Entries_1: .96.50 ip4:155.95.86.50 ip4:23.90.98.102 ip4:124.17.27.36 ip4:149.72.0.0/16 ip4:198.21.0.0/21 ip4:50.31.32.0/19 ip4:167.89.0.0/17 ip4:68.232.140.57 ip4:68.232.140.79 include:_s0.cdc.gov -all |
cdc.gov | TXT | IN | 21600 | Txt: google-site-verification=nZIK8Rc0sw4MxlgnsYseSBTdcyDXeLFR6P5FIAbgSEM Entries_0: google-site-verification=nZIK8Rc0sw4MxlgnsYseSBTdcyDXeLFR6P5FIAbgSEM |
IP | 198.246.102.49 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: CDC.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2023-09-28T18:27:50Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |