Navigate your state and find what you're looking for on Minnesota's state portal.
List of domain same IP 66.225.237.206
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
21,576
Indonesia
16,875
Taiwan
5,487
United Kingdom
4,872
Brazil
4,408
Nigeria
3,853
Egypt
3,238
Hong Kong
3,056
Canada
3,056
Australia
2,663
Philippines
1,906
India
1,856
Malaysia
1,826
Spain
1,513
Germany
1,473
Mexico
1,412
France
1,331
Italy
1,231
Turkey
1,130
Iraq
1,029
Thailand
1,009
Netherlands
968
Israel
958
Cambodia
797
Algeria
615
Ireland
555
Romania
535
Jordan
494
Poland
474
Ghana
454
Argentina
434
South Africa
393
Belgium
353
Czechia
323
Ukraine
303
Japan
303
Morocco
293
South Korea
282
Lebanon
272
Saudi Arabia
262
Austria
252
Hungary
242
Sweden
232
Singapore
222
Pakistan
212
Bangladesh
202
Denmark
192
Greece
182
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
mn.gov | SOA | IN | 14400 | Mname: dns-master.itg.state.mn.us Rname: nic.nic.state.mn.us Serial: 887754 Refresh: 21600 Retry: 2160 Expire: 2592000 Minimum-ttl: 900 |
mn.gov | A | IN | 300 | Ip: 66.225.237.206 |
mn.gov | MX | IN | 14400 | Pri: 10 Target: mn365.mail.protection.outlook.com |
mn.gov | MX | IN | 14400 | Pri: 0 Target: state-mn-us.mail.protection.outlook.com |
mn.gov | NS | IN | 14400 | Target: ns1.state.mn.us |
mn.gov | NS | IN | 14400 | Target: ns2.state.mn.us |
mn.gov | NS | IN | 14400 | Target: ns3.state.mn.us |
mn.gov | TXT | IN | 14400 | Txt: v=spf1 include:spf.protection.outlook.com ip4:151.111.174.40/30 ip4:151.111.145.190 ip4:151.111.145.191 ip4:151.111.174.12 ip4:151.111.145.192 ip4:151.111.145.193 -all Entries_0: v=spf1 include:spf.protection.outlook.com ip4:151.111.174.40/30 ip4:151.111.145.190 ip4:151.111.145.191 ip4:151.111.174.12 ip4:151.111.145.192 ip4:151.111.145.193 -all |
mn.gov | TXT | IN | 14400 | Txt: facebook-domain-verification=0gpzo34l7gvdtz4j6thk47fbmjfpxs Entries_0: facebook-domain-verification=0gpzo34l7gvdtz4j6thk47fbmjfpxs |
mn.gov | TXT | IN | 14400 | Txt: google-site-verification=YSZiyt0oJNs7rgOx3uQLI3AgmHIYWr1aeMHEB6oMUMg Entries_0: google-site-verification=YSZiyt0oJNs7rgOx3uQLI3AgmHIYWr1aeMHEB6oMUMg |
mn.gov | TXT | IN | 14400 | Txt: cisco-ci-domain-verification=18272bbdcb6d1bb8938ea4f34ffa41f40fcad47d684bf90d7fb23eb2887277e8 Entries_0: cisco-ci-domain-verification=18272bbdcb6d1bb8938ea4f34ffa41f40fcad47d684bf90d7fb23eb2887277e8 |
IP | 66.225.237.206 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: MN.GOV Status: ACTIVE >>> Last update of whois database: 2022-06-24T22:14:28Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |