The official website of the Commonwealth of Pennsylvania. Find information and services from Pennsylvania state government agencies. pa.gov pa.gov pa.gov pa.gov pa.gov pa.gov pa.gov
List of domain same IP 52.224.144.114
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
10,405
Indonesia
8,138
Taiwan
2,646
United Kingdom
2,349
Brazil
2,126
Nigeria
1,858
Egypt
1,561
Hong Kong
1,474
Canada
1,474
Australia
1,284
Philippines
919
India
895
Malaysia
880
Spain
730
Germany
710
Mexico
681
France
642
Italy
593
Turkey
545
Iraq
496
Thailand
486
Netherlands
467
Israel
462
Cambodia
384
Algeria
297
Ireland
268
Romania
258
Jordan
238
Poland
229
Ghana
219
Argentina
209
South Africa
190
Belgium
170
Czechia
156
Ukraine
146
Japan
146
Morocco
141
South Korea
136
Lebanon
131
Saudi Arabia
126
Austria
122
Hungary
117
Sweden
112
Singapore
107
Pakistan
102
Bangladesh
97
Denmark
92
Greece
88
Title | PA.GOV | The Official Website for the Commonwealth of Pennsylvania. | Tips | |
Description | PA.GOV | The Official Website for the Commonwealth of Pennsylvania. | Tips | |
Keywords | PA.GOV | The Official Website for the Commonwealth of Pennsylvania. | Tips | |
Viewport | width=device-width | Tips | |
Icon | /favicon-32x32.png | ||
UTF-8 |
Host | Type | Class | TTL | Extra |
pa.gov | SOA | IN | 21600 | Mname: ns1.pa.gov Rname: security.pa.gov Serial: 2022051001 Refresh: 14400 Retry: 1800 Expire: 1209600 Minimum-ttl: 3600 |
pa.gov | NS | IN | 21600 | Target: dns3.pa.gov |
pa.gov | NS | IN | 21600 | Target: dns5.pa.gov |
pa.gov | NS | IN | 21600 | Target: dns4.pa.gov |
pa.gov | NS | IN | 21600 | Target: dns2.pa.gov |
pa.gov | MX | IN | 3600 | Pri: 0 Target: PA-GOV.mail.protection.outlook.com |
pa.gov | TXT | IN | 21600 | Txt: v=spf1 ip4:208.95.153.40 ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.234.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 ip4:198.178.200.93 ip4:67.225.161.90 ip4:20.51.189.73 ip4:20.62.202.90 ip4:208.75.120.0/22 ip4:173.163.155.96/28 ip4:52.227.249.70 ip4:206.16.212.235 ip4:63.241.232.119 include:sid.listrak.com include:spf.protection.outlook.com include:servers.mcsv.net include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net -all Entries_0: v=spf1 ip4:208.95.153.40 ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 Entries_1: ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.234.233/29 ip4:168.128.30.198 ip4:170.10.96.201 Entries_2: ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 Entries_3: ip4:198.178.200.93 ip4:67.225.161.90 ip4:20.51.189.73 ip4:20.62.202.90 ip4:208.75.120.0/22 ip4:173.163.155.96/28 ip4:52.227.249.70 ip4:206.16.212.235 ip4:63.241.232.119 include:sid.listrak.com include:spf.protection.outlook.com include:servers.mcsv.net Entries_4: include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net -all |
pa.gov | TXT | IN | 21600 | Txt: L5/kApjWUWzfKBBT2nVqD1Ow+6+vvVhMPc+gKCvzAAdwr4OkUdqQfYrP4O9LtAKCnXVKyAXbI1ynE8ZCWYCdhA== Entries_0: L5/kApjWUWzfKBBT2nVqD1Ow+6+vvVhMPc+gKCvzAAdwr4OkUdqQfYrP4O9LtAKCnXVKyAXbI1ynE8ZCWYCdhA== |
pa.gov | TXT | IN | 21600 | Txt: apple-domain-verification=He8ObbqEjxymeLUq Entries_0: apple-domain-verification=He8ObbqEjxymeLUq |
pa.gov | TXT | IN | 21600 | Txt: apple-domain-verification=HBkgahqUKF810TcE Entries_0: apple-domain-verification=HBkgahqUKF810TcE |
pa.gov | TXT | IN | 21600 | Txt: spf2.0/pra include:sid.listrak.com include:spf.protection.outlook.com include:servers.mcsv.net include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.232.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 ip4:198.178.200.93 ip4:67.225.161.90 ip4:20.62.202.90 ip4:20.51.189.73 ip4:208.75.120.0/22 ip4:173.163.155.96/28 ip4:52.227.249.70 ip4:206.16.212.235 ip4:63.241.232.119 -all Entries_0: spf2.0/pra include:sid.listrak.com include:spf.protection.outlook.com include:servers.mcsv.net include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 Entries_1: ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184 Entries_2: .51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.232.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.80.53.11 ip4:206.80.54.1 Entries_3: 87 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 ip4:198.178.200.93 ip4:67.225.161.90 ip4:20.62.202.90 ip4:20.51.189.73 ip4:208.75.120.0/22 ip4:173.163.155.96/28 ip4:52.227.249.70 ip4:206.16.2 Entries_4: 12.235 ip4:63.241.232.119 -all |
pa.gov | TXT | IN | 21600 | Txt: google-site-verification=mt782B0UsnOl1p54StrUWoja8PEGQFbZZm3C449dLOE Entries_0: google-site-verification=mt782B0UsnOl1p54StrUWoja8PEGQFbZZm3C449dLOE |
pa.gov | TXT | IN | 21600 | Txt: apple-domain-verification=vIW3FwAjRAoeDVlU Entries_0: apple-domain-verification=vIW3FwAjRAoeDVlU |
pa.gov | A | IN | 600 | Ip: 52.224.144.114 |
IP | 52.224.144.114 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: PA.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-05-16T22:01:04Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |