Texas is a state in the South Central region of the United States. At 268,596 square miles (695,662 km ), and with more than 29.1 million residents in 2020, it is the second-largest U.S. state by both area (after Alaska) and population (after California). Texas shares borders with the states of Louisiana
List of domain same IP 99.83.171.12
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,075
Indonesia
2,405
Taiwan
782
United Kingdom
694
Brazil
628
Nigeria
549
Egypt
461
Hong Kong
436
Canada
436
Australia
379
Philippines
272
India
264
Malaysia
260
Spain
216
Germany
210
Mexico
201
France
190
Italy
175
Turkey
161
Iraq
147
Thailand
144
Netherlands
138
Israel
137
Cambodia
114
Algeria
88
Ireland
79
Romania
76
Jordan
70
Poland
68
Ghana
65
Argentina
62
South Africa
56
Belgium
50
Czechia
46
Ukraine
43
Japan
43
Morocco
42
South Korea
40
Lebanon
39
Saudi Arabia
37
Austria
36
Hungary
34
Sweden
33
Singapore
32
Pakistan
30
Bangladesh
29
Denmark
27
Greece
26
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
texas.gov | SOA | IN | 21600 | Mname: ns9.tex-an.net Rname: registrar.texas.gov Serial: 2022062202 Refresh: 7200 Retry: 3600 Expire: 3450000 Minimum-ttl: 600 |
texas.gov | TXT | IN | 21600 | Txt: v=spf1 ip4:141.198.193.124 ip4:168.58.222.3 ip4:206.16.212.246 ip4:204.66.40.186 -all Entries_0: v=spf1 ip4:141.198.193.124 ip4:168.58.222.3 ip4:206.16.212.246 ip4:204.66.40.186 -all |
texas.gov | TXT | IN | 21600 | Txt: g6bv01schrk1tnn28n7ofo2086 Entries_0: g6bv01schrk1tnn28n7ofo2086 |
texas.gov | TXT | IN | 21600 | Txt: orgodtbd4obcsemi442u9rqcos Entries_0: orgodtbd4obcsemi442u9rqcos |
texas.gov | MX | IN | 21600 | Pri: 0 Target: emu.tx.net |
texas.gov | A | IN | 3600 | Ip: 99.83.171.12 |
texas.gov | A | IN | 3600 | Ip: 75.2.85.206 |
texas.gov | NS | IN | 21600 | Target: ns.capnet.state.tx.us |
texas.gov | NS | IN | 21600 | Target: ns9.tex-an.net |
texas.gov | NS | IN | 21600 | Target: ns5.capnet.state.tx.us |
texas.gov | NS | IN | 21600 | Target: merlin.texan.state.tx.us |
IP | 99.83.171.12 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: TEXAS.GOV Status: ACTIVE >>> Last update of whois database: 2022-06-25T05:08:13Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |