We would like to show you a description here but the site won’t allow us.
List of domain same IP 52.212.148.253
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
14,777
Indonesia
11,558
Taiwan
3,758
United Kingdom
3,337
Brazil
3,019
Nigeria
2,639
Egypt
2,218
Hong Kong
2,093
Canada
2,093
Australia
1,824
Philippines
1,306
India
1,271
Malaysia
1,250
Spain
1,036
Germany
1,009
Mexico
967
France
912
Italy
843
Turkey
774
Iraq
705
Thailand
691
Netherlands
663
Israel
656
Cambodia
546
Algeria
421
Ireland
380
Romania
366
Jordan
339
Poland
325
Ghana
311
Argentina
297
South Africa
269
Belgium
242
Czechia
221
Ukraine
207
Japan
207
Morocco
200
South Korea
193
Lebanon
187
Saudi Arabia
180
Austria
173
Hungary
166
Sweden
159
Singapore
152
Pakistan
145
Bangladesh
138
Denmark
131
Greece
124
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
voxi.co.uk | SOA | IN | 21600 | Mname: ukxgl1dn91.vodafone.co.uk Rname: ipadmin.vodafone.com Serial: 153 Refresh: 10800 Retry: 3600 Expire: 2419200 Minimum-ttl: 900 |
voxi.co.uk | A | IN | 300 | Ip: 63.35.81.135 |
voxi.co.uk | A | IN | 300 | Ip: 52.212.148.253 |
voxi.co.uk | A | IN | 300 | Ip: 108.128.17.167 |
voxi.co.uk | TXT | IN | 21600 | Txt: 1rmyyb1rx5lmt57qhpgyvfqg76d77tkp Entries_0: 1rmyyb1rx5lmt57qhpgyvfqg76d77tkp |
voxi.co.uk | TXT | IN | 21600 | Txt: globalsign-domain-verification=DEF8365EA34B9A65278B941EDB13D029 Entries_0: globalsign-domain-verification=DEF8365EA34B9A65278B941EDB13D029 |
voxi.co.uk | TXT | IN | 21600 | Txt: v=spf1 include:sendgrid.net include:spf2.vodafone.com ip4:51.140.188.165 -all Entries_0: v=spf1 include:sendgrid.net include:spf2.vodafone.com ip4:51.140.188.165 -all |
voxi.co.uk | TXT | IN | 21600 | Txt: _globalsign-domain-verification=pvmwo89F9tJmjdP4OhFm_T4Q9lQJFNBDUsb75jn7dw Entries_0: _globalsign-domain-verification=pvmwo89F9tJmjdP4OhFm_T4Q9lQJFNBDUsb75jn7dw |
voxi.co.uk | TXT | IN | 21600 | Txt: _b2w73zurkvdgfo0dwuvehke7skv3gz0 Entries_0: _b2w73zurkvdgfo0dwuvehke7skv3gz0 |
voxi.co.uk | TXT | IN | 21600 | Txt: google-site-verification=jciPqyfHvAf5nxRegYs38adsmWouyLpsJLGbRBnPq2g Entries_0: google-site-verification=jciPqyfHvAf5nxRegYs38adsmWouyLpsJLGbRBnPq2g |
voxi.co.uk | TXT | IN | 21600 | Txt: 3j04dlb5c6r6jgc2hzh1l7zjhv85jy33 Entries_0: 3j04dlb5c6r6jgc2hzh1l7zjhv85jy33 |
voxi.co.uk | TXT | IN | 21600 | Txt: globalsign-domain-verification=d22f6061285c8e1b3139125503cc9960 Entries_0: globalsign-domain-verification=d22f6061285c8e1b3139125503cc9960 |
voxi.co.uk | TXT | IN | 21600 | Txt: MS=ms26926557 Entries_0: MS=ms26926557 |
voxi.co.uk | NS | IN | 21600 | Target: ukxms1dn91.vodafone.co.uk |
voxi.co.uk | NS | IN | 21600 | Target: ukxgl1dn92.vodafone.co.uk |
voxi.co.uk | NS | IN | 21600 | Target: ukxms1dn92.vodafone.co.uk |
voxi.co.uk | NS | IN | 21600 | Target: ukxgl1dn91.vodafone.co.uk |
IP | 63.35.81.135 |
Domain infomation |
Domain name: voxi.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 24-Apr-2023 Registrar: Nom-IQ Limited t/a Com Laude [Tag = NOMIQ] URL: http://www.comlaude.com Relevant dates: Registered on: 11-Aug-2011 Expiry date: 11-Aug-2025 Last updated: 14-Jul-2024 Registration status: Registered until expiry date. Name servers: ukxgl1dn91.vodafone.co.uk 88.82.17.254 ukxgl1dn92.vodafone.co.uk 88.82.17.253 ukxms1dn91.vodafone.co.uk 88.82.16.254 ukxms1dn92.vodafone.co.uk 88.82.16.253 WHOIS lookup made at 02:03:26 20-Apr-2025 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2025. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |