Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
nursing interventions for copd exacerbation | 1.04 | 0.6 | 9005 | 63 | 43 |
nursing | 1.13 | 0.6 | 1173 | 62 | 7 |
interventions | 1.97 | 0.9 | 3492 | 16 | 13 |
for | 0.37 | 1 | 4823 | 96 | 3 |
copd | 1.59 | 0.4 | 2294 | 7 | 4 |
exacerbation | 1.81 | 1 | 7082 | 59 | 12 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nursing interventions for copd exacerbation | 1.07 | 0.3 | 5131 | 13 |
nursing care plan for copd exacerbation | 1.48 | 0.6 | 4727 | 16 |
nursing interventions for copd | 0.57 | 0.8 | 9580 | 51 |
nursing care plans for copd exacerbation | 0.09 | 0.4 | 1768 | 18 |
nursing interventions for copd patients | 1.69 | 0.4 | 3531 | 3 |
nursing interventions for a patient with copd | 1.08 | 0.5 | 8665 | 16 |
nursing interventions for copd management | 1.09 | 0.1 | 7553 | 92 |
anticipated nursing interventions for copd | 1.86 | 0.9 | 3880 | 42 |
interventions for copd exacerbation | 0.81 | 0.7 | 7933 | 47 |
nursing intervention for copd | 1.66 | 0.6 | 1697 | 80 |
nursing intervention for patient with copd | 1.49 | 0.5 | 2956 | 51 |
nurse interventions for copd | 0.56 | 0.9 | 1062 | 12 |
nursing goals for copd exacerbation | 1.3 | 1 | 2775 | 28 |
nursing diagnosis and interventions for copd | 0.4 | 0.7 | 2668 | 28 |
nursing diagnosis and intervention for copd | 0.92 | 0.6 | 7269 | 73 |
Medication is an important part of the daily treatment of chronic obstructive pulmonary disease (COPD). Although it can't cure the condition, it can help relieve the symptoms and prevent acute breathing problems. The possible treatment options mainly depend on the severity of the disease. In early stages of COPD, people usually only need to take medication when they have acute breathing problems.