Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
software for estate planning | 0.23 | 0.9 | 6735 | 95 | 28 |
software | 1.5 | 0.5 | 4565 | 13 | 8 |
for | 0.64 | 0.9 | 9368 | 79 | 3 |
estate | 1.78 | 0.5 | 3024 | 97 | 6 |
planning | 0.3 | 0.7 | 9260 | 52 | 8 |
Follow up. Estate planning is information sharing, says Michael Liersch, head of advice and planning for Wells Fargo Wealth and Investment Management, and it requires frequent check-ins and follow-ups. “The conversation really doesn’t have an end.