Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what is an open flight ticket | 1.12 | 1 | 214 | 49 |
open ticket flight | 1.29 | 1 | 8266 | 93 |
open ended flight tickets | 0.02 | 0.6 | 3038 | 64 |
how to book open flight ticket | 0.59 | 0.2 | 231 | 73 |
how to buy open flight ticket | 0.55 | 0.3 | 408 | 17 |
open return ticket for international flight | 1.68 | 0.9 | 9973 | 19 |
open return flight ticket | 1.88 | 0.3 | 6523 | 24 |
open ended return flight tickets | 1.8 | 1 | 3913 | 94 |
open flight tickets | 0.03 | 1 | 4688 | 28 |
open flight ticket meaning | 1.58 | 0.4 | 9510 | 84 |
open flight ticket india | 1.17 | 0.6 | 8202 | 63 |
open flight ticket to thailand | 0.14 | 0.4 | 8498 | 67 |
What is an Open Ended Airline Ticket? An open-ended airline ticket is a flight ticket which has no set date for the return leg of the flight, giving you the flexibility to return whenever you'd like with no set date.